Raivaly is currently in Beta. Core Pokémon VGC fantasy gameplay is fully playable, while features like Manager-to-Manager trades are arriving for VGC season 2027!
Back to Home
Market Analytics
Pokémon VGC 2026 Fantasy Stats
Real-world performance meets fantasy strategy. Identify sleepers, track ownership trends, and master the rarity multiplier.
Competitive Season
Active Regulations
Pokémon VGC 2026 Fantasy Rankings
21 Events
Pokémon | Owned | ADP | Multiplier | Wins | Top Cut % | Best Score | Total Points |
|---|---|---|---|---|---|---|---|
Incineroar S Tier | 66.7%IN 2 LEAGUES | +1 DROI | x1.0RARITY | 16 | 21 TOP CUTS | 49.00 avg. 33.5 | 703.00 |
Dragonite S Tier | 66.7%IN 2 LEAGUES | -1 DROI | x1.2RARITY | 4 | 18 TOP CUTS | 42.00 avg. 24.2 | 508.10 |
Rillaboom S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.0RARITY | 6 | 18 TOP CUTS | 49.00 avg. 26.1 | 495.50 |
Whimsicott A Tier | 66.7%IN 2 LEAGUES | EXPECTED | x1.2RARITY | 3 | 14 TOP CUTS | 73.50 avg. 22.0 | 461.50 |
Gholdengo S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.0RARITY | 7 | 14 TOP CUTS | 52.50 avg. 23.7 | 449.80 |
Farigiraf A Tier | 66.7%IN 2 LEAGUES | +2 DROI | x1.2RARITY | 4 | 13 TOP CUTS | 58.80 avg. 21.1 | 444.20 |
Amoonguss S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 3 | 19 TOP CUTS | 42.00 avg. 22.9 | 435.00 |
Sinistcha A Tier | 66.7%IN 2 LEAGUES | +6 DROI | x1.5RARITY | 1 | 12 TOP CUTS | 37.50 avg. 17.9 | 375.10 |
Indeedee Female A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | 3 | 11 TOP CUTS | 42.00 avg. 19.4 | 368.00 |
Ursaluna Bloodmoon A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 7 | 9 TOP CUTS | 49.00 avg. 19.4 | 368.00 |
Ursaluna A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 1 | 16 TOP CUTS | 42.00 avg. 17.9 | 340.80 |
Pelipper A Tier | 33.3%IN 1 LEAGUES | -7 DROI | x1.5RARITY | - | 10 TOP CUTS | 50.00 avg. 15.7 | 330.10 |
Sneasler B Tier | 66.7%IN 2 LEAGUES | -6 DROI | x1.2RARITY | 3 | 10 TOP CUTS | 35.00 avg. 15.6 | 326.50 |
Urshifu Rapid Strike S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.0RARITY | 6 | 11 TOP CUTS | 49.00 avg. 29.0 | 319.00 |
Volcarona B Tier | 66.7%IN 2 LEAGUES | -6 DROI | x1.5RARITY | 2 | 11 TOP CUTS | 42.00 avg. 15.1 | 317.50 |
Kingambit B Tier | 66.7%IN 2 LEAGUES | +2 DROI | x1.2RARITY | 1 | 11 TOP CUTS | 35.00 avg. 15.0 | 314.20 |
Ninetales Alola B Tier | 33.3%IN 1 LEAGUES | +2 DROI | x1.5RARITY | 3 | 9 TOP CUTS | 35.00 avg. 14.8 | 310.60 |
Tatsugiri A Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 11 TOP CUTS | 50.00 avg. 16.2 | 308.50 |
Archaludon B Tier | 66.7%IN 2 LEAGUES | -16 DROI | x1.5RARITY | - | 11 TOP CUTS | 50.00 avg. 14.7 | 308.50 |
Torkoal B Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | 1 | 9 TOP CUTS | 52.50 avg. 14.5 | 303.70 |
Porygon2 A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | 1 | 12 TOP CUTS | 52.50 avg. 15.9 | 301.70 |
Ogerpon Hearthflame Mask S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 2 | 10 TOP CUTS | 50.00 avg. 27.1 | 297.50 |
Landorus Incarnate S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 4 | 10 TOP CUTS | 52.50 avg. 26.6 | 293.00 |
Kommo O B Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | 2 | 6 TOP CUTS | 70.00 avg. 13.7 | 287.00 |
Basculegion Male B Tier | 66.7%IN 2 LEAGUES | -14 DROI | x1.2RARITY | 2 | 11 TOP CUTS | 35.00 avg. 13.6 | 286.00 |
Dondozo B Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | - | 11 TOP CUTS | 37.50 avg. 14.9 | 283.50 |
Annihilape B Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | 1 | 9 TOP CUTS | 42.00 avg. 14.3 | 271.00 |
Chien Pao S Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 3 | 10 TOP CUTS | 35.00 avg. 24.4 | 268.00 |
Primarina B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 5 TOP CUTS | 50.00 avg. 12.8 | 268.00 |
Grimmsnarl B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 6 TOP CUTS | 40.00 avg. 14.1 | 267.50 |
Weezing Galar B Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | - | 5 TOP CUTS | 50.00 avg. 13.8 | 263.00 |
Ogerpon Cornerstone Mask S Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | 2 | 7 TOP CUTS | 70.00 avg. 23.9 | 263.00 |
Smeargle B Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | 1 | 6 TOP CUTS | 50.00 avg. 13.8 | 262.50 |
Raging Bolt A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 2 | 11 TOP CUTS | 49.00 avg. 23.1 | 254.00 |
Flutter Mane A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 1 | 10 TOP CUTS | 49.00 avg. 22.4 | 247.00 |
Regidrago A Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | 1 | 6 TOP CUTS | 70.00 avg. 22.4 | 247.00 |
Hatterene B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | 1 | 3 TOP CUTS | 70.00 avg. 11.6 | 244.50 |
Chi Yu A Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 9 TOP CUTS | 50.00 avg. 21.4 | 235.00 |
Ogerpon Wellspring Mask A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | 1 | 9 TOP CUTS | 40.00 avg. 21.1 | 232.50 |
Tornadus Incarnate A Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.2RARITY | 2 | 9 TOP CUTS | 35.00 avg. 21.1 | 232.50 |
Maushold B Tier | 66.7%IN 2 LEAGUES | -29 DROI | x2.0RARITY | 1 | 7 TOP CUTS | 42.00 avg. 11.0 | 230.50 |
Iron Crown A Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | 2 | 7 TOP CUTS | 52.50 avg. 20.9 | 229.50 |
Arcanine Hisui B Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | - | 4 TOP CUTS | 40.00 avg. 10.9 | 228.50 |
Corviknight B Tier | 66.7%IN 2 LEAGUES | -34 DROI | x2.0RARITY | - | 5 TOP CUTS | 40.00 avg. 10.7 | 225.50 |
Glimmora C Tier | 66.7%IN 2 LEAGUES | -39 DROI | x2.0RARITY | - | 4 TOP CUTS | 30.00 avg. 10.4 | 217.50 |
Roaring Moon A Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | 1 | 8 TOP CUTS | 52.50 avg. 18.9 | 208.50 |
Tyranitar C Tier | 66.7%IN 2 LEAGUES | -31 DROI | x2.0RARITY | - | 6 TOP CUTS | 37.50 avg. 9.3 | 194.50 |
Jumpluff C Tier | 0.0%IN 0 LEAGUES | UndraftedWAIVER GEM | x2.0RARITY | - | 5 TOP CUTS | 42.00 avg. 10.0 | 189.50 |
Lilligant Hisui C Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 3 TOP CUTS | 30.00 avg. 9.9 | 188.50 |
Typhlosion Hisui C Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | 2 | 4 TOP CUTS | 58.80 avg. 8.8 | 184.80 |
Showing 1 to 50 of 226 entries
Page 1 of 5
