Raivaly is in Open Beta. Pokémon VGC fantasy leagues, Global Dream Teams, live meta analytics, and automated tournament scoring are available now.
Back to Home
Market Analytics
Pokémon VGC 2027 Fantasy Stats
Real-world performance meets fantasy strategy. Identify sleepers, track ownership trends, and master the rarity multiplier.
Competitive Season
Active Regulations
Pokémon VGC 2027 Fantasy Rankings
5 Events
Pokémon | Owned | ADP | Multiplier | Wins | Top Cut % | Best Score | Total Points |
|---|---|---|---|---|---|---|---|
Excadrill SS Tier | 66.7%IN 2 LEAGUES | +18 DROI | x1.5RARITY | 2 | 5 TOP CUTS | 70.00 avg. 39.50 | 197.50 |
Tyranitar SS Tier | 33.3%IN 1 LEAGUES | +1 DROI | x1.5RARITY | 2 | 5 TOP CUTS | 52.50 avg. 36.00 | 180.00 |
Indeedee Male SS Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x2.0RARITY | 1 | 5 TOP CUTS | 70.00 avg. 34.00 | 170.00 |
Golisopod S Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x1.5RARITY | 1 | 4 TOP CUTS | 70.00 avg. 28.10 | 140.50 |
Vivillon S Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x2.0RARITY | - | 3 TOP CUTS | 50.00 avg. 28.00 | 140.00 |
Incineroar S Tier | 100.0%IN 3 LEAGUES | +1 DROI | x1.0RARITY | 2 | 5 TOP CUTS | 35.00 avg. 28.00 | 140.00 |
Gholdengo S Tier | 66.7%IN 2 LEAGUES | +25 DROI | x1.0RARITY | 2 | 5 TOP CUTS | 42.00 avg. 28.00 | 140.00 |
Sneasler S Tier | 100.0%IN 3 LEAGUES | +9 DROI | x1.0RARITY | 2 | 5 TOP CUTS | 35.00 avg. 27.00 | 135.00 |
Milotic S Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x1.5RARITY | 1 | 4 TOP CUTS | 52.50 avg. 26.50 | 132.50 |
Garchomp S Tier | 66.7%IN 2 LEAGUES | -1 DROI | x1.0RARITY | 2 | 5 TOP CUTS | 35.00 avg. 26.40 | 132.00 |
Farigiraf S Tier | 100.0%IN 3 LEAGUES | +11 DROI | x1.2RARITY | 1 | 4 TOP CUTS | 42.00 avg. 25.20 | 126.00 |
Sinistcha S Tier | 100.0%IN 3 LEAGUES | +6 DROI | x1.5RARITY | 1 | 5 TOP CUTS | 42.00 avg. 25.20 | 126.00 |
Charizard S Tier | 66.7%IN 2 LEAGUES | -11 DROI | x1.0RARITY | 1 | 5 TOP CUTS | 35.00 avg. 24.80 | 124.00 |
Dragonite S Tier | 100.0%IN 3 LEAGUES | +10 DROI | x2.0RARITY | - | 5 TOP CUTS | 30.00 avg. 24.50 | 122.50 |
Sylveon S Tier | 66.7%IN 2 LEAGUES | -3 DROI | x1.2RARITY | 1 | 4 TOP CUTS | 42.00 avg. 24.30 | 121.50 |
Corviknight S Tier | 33.3%IN 1 LEAGUES | -2 DROI | x2.0RARITY | 1 | 3 TOP CUTS | 70.00 avg. 24.00 | 120.00 |
Rillaboom S Tier | 100.0%IN 3 LEAGUES | -2 DROI | x1.0RARITY | 1 | 5 TOP CUTS | 35.00 avg. 24.00 | 120.00 |
Staraptor S Tier | 66.7%IN 2 LEAGUES | +10 DROI | x1.2RARITY | 1 | 4 TOP CUTS | 42.00 avg. 24.00 | 120.00 |
Grimmsnarl S Tier | 33.3%IN 1 LEAGUES | -18 DROI | x1.5RARITY | - | 3 TOP CUTS | 50.00 avg. 23.50 | 117.50 |
Politoed S Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x1.5RARITY | - | 4 TOP CUTS | 37.50 avg. 23.50 | 117.50 |
Archaludon S Tier | 66.7%IN 2 LEAGUES | +4 DROI | x1.2RARITY | 1 | 4 TOP CUTS | 42.00 avg. 23.00 | 115.00 |
Raichu S Tier | 66.7%IN 2 LEAGUES | -2 DROI | x1.0RARITY | 2 | 5 TOP CUTS | 35.00 avg. 23.00 | 115.00 |
Gengar S Tier | 33.3%IN 1 LEAGUES | +18 DROI | x1.5RARITY | - | 4 TOP CUTS | 30.00 avg. 22.00 | 110.00 |
Pelipper A Tier | 100.0%IN 3 LEAGUES | +7 DROI | x1.2RARITY | 1 | 3 TOP CUTS | 52.50 avg. 21.60 | 108.00 |
Floette A Tier | 66.7%IN 2 LEAGUES | +8 DROI | x1.2RARITY | - | 5 TOP CUTS | 30.00 avg. 21.00 | 105.00 |
Salamence A Tier | 33.3%IN 1 LEAGUES | -10 DROI | x1.2RARITY | 1 | 4 TOP CUTS | 35.00 avg. 20.10 | 100.50 |
Torkoal A Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x2.0RARITY | - | 2 TOP CUTS | 50.00 avg. 20.00 | 100.00 |
Venusaur A Tier | 33.3%IN 1 LEAGUES | +7 DROI | x1.5RARITY | 1 | 3 TOP CUTS | 42.00 avg. 18.50 | 92.50 |
Basculegion Female A Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x2.0RARITY | 1 | 2 TOP CUTS | 70.00 avg. 18.50 | 92.50 |
Kingambit A Tier | 66.7%IN 2 LEAGUES | -22 DROI | x1.0RARITY | - | 5 TOP CUTS | 25.00 avg. 18.00 | 90.00 |
Toxapex A Tier | 0.0%IN 0 LEAGUES | UndraftedHIDDEN GEM | x2.0RARITY | - | 3 TOP CUTS | 30.00 avg. 18.00 | 90.00 |
Glimmora A Tier | 33.3%IN 1 LEAGUES | -22 DROI | x1.5RARITY | - | 4 TOP CUTS | 22.50 avg. 17.50 | 87.50 |
Froslass A Tier | 66.7%IN 2 LEAGUES | -3 DROI | x1.5RARITY | - | 4 TOP CUTS | 22.50 avg. 17.00 | 85.00 |
Whimsicott A Tier | 100.0%IN 3 LEAGUES | -21 DROI | x1.5RARITY | - | 3 TOP CUTS | 24.00 avg. 15.80 | 79.00 |
Basculegion Male A Tier | 66.7%IN 2 LEAGUES | -12 DROI | x1.2RARITY | - | 4 TOP CUTS | 20.00 avg. 15.70 | 78.50 |
Primarina A Tier | 66.7%IN 2 LEAGUES | -31 DROI | x1.5RARITY | - | 2 TOP CUTS | 37.50 avg. 15.40 | 77.00 |
Volcarona A Tier | 33.3%IN 1 LEAGUES | +6 DROI | x1.2RARITY | 1 | 2 TOP CUTS | 42.00 avg. 15.20 | 76.00 |
Kommo O B Tier | 33.3%IN 1 LEAGUES | -34 DROI | x1.5RARITY | - | 3 TOP CUTS | 30.00 avg. 14.90 | 74.50 |
Delphox B Tier | 0.0%IN 0 LEAGUES | Undrafted | x1.5RARITY | - | 3 TOP CUTS | 22.50 avg. 14.70 | 73.50 |
Metagross B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 1 TOP CUTS | 40.00 avg. 14.00 | 70.00 |
Camerupt B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 1 TOP CUTS | 30.00 avg. 14.00 | 70.00 |
Arcanine Hisui B Tier | 33.3%IN 1 LEAGUES | -5 DROI | x1.2RARITY | - | 4 TOP CUTS | 20.00 avg. 13.90 | 69.50 |
Swampert B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 1 TOP CUTS | 30.00 avg. 13.50 | 67.50 |
Gardevoir B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 2 TOP CUTS | 20.00 avg. 12.50 | 62.50 |
Armarouge B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 2 TOP CUTS | 20.00 avg. 12.50 | 62.50 |
Ceruledge B Tier | 33.3%IN 1 LEAGUES | -35 DROI | x2.0RARITY | - | 1 TOP CUTS | 30.00 avg. 12.00 | 60.00 |
Dragapult B Tier | 66.7%IN 2 LEAGUES | -41 DROI | x2.0RARITY | - | 1 TOP CUTS | 20.00 avg. 11.50 | 57.50 |
Aerodactyl B Tier | 33.3%IN 1 LEAGUES | -9 DROI | x2.0RARITY | - | 1 TOP CUTS | 15.00 avg. 10.50 | 52.50 |
Indeedee Female B Tier | 100.0%IN 3 LEAGUES | -23 DROI | x1.2RARITY | - | 3 TOP CUTS | 15.00 avg. 10.50 | 52.50 |
Blaziken B Tier | 0.0%IN 0 LEAGUES | Undrafted | x2.0RARITY | - | 0 TOP CUTS | 10.00 avg. 10.00 | 50.00 |
Showing 1 to 50 of 101 entries
Page 1 of 3